Place of Origin: | china |
Certification: | FDA,CE |
Minimum Order Quantity: | 1000 |
---|---|
Packaging Details: | color box packing |
Delivery Time: | 5-8 working days |
Payment Terms: | D/P, T/T, Western Union, MoneyGram, paypal |
Power Supply: | Alkaline Battery | Type: | Blood Testing Equipments |
---|---|---|---|
Warranty: | 1 Year | After-sale Service:: | Online Technical Support |
High Light: | OLED Display Finger Pulse Oximeter,240bpm Finger Pulse Oximeter,30mA Fingertip Pulse Oximeter |
Portable Medical Finger Pulse Oximeter
SpO2 | Measurement range: 70~99% |
Resolution: ±1% | |
Accuracy: ±2% (70%~99%), unspecified (<70%) | |
Pulse rate | Measurement range: 30~240 bpm |
Resolution: ±1% | |
Accuracy: ±2bpm or ±2% (select larger) | |
Low Perfusion ≤0.4% | |
Power | 1.5V (AAA size) |
alkaline battery x 2 | |
Supply voltage: 2.6~3.6V | |
Blood perfusion indicates the PI value |
Measurement range 0.2%-30% PI Analytic: 1% |
8 hours sleep monitoring | Sleep is recorded as a waveform function. Up to 8 hours of waveform data can be recorded |
Working current | ≤30mA |
Automatic power-off | Automatically power off when no signal in the oximeter for more than 8 seconds |
Dimension & Weight | 105 (L) × 64(W) ×40(H) mm |
65g(without batteries) |
Six display modes
Contact Person: JK CARE
Tel: +8618792512707